SM3AHH weather
Latitude N 62° 24' 26" Longitude E 16° 40' 33" Elevation 80 m
| Dawn: | 02:11 | Sunrise: | 03:42 | Moonrise: | 03:34 | ![]() |
| Dusk: | 23:33 | Sunset: | 22:00 | Moonset: | 21:25 | |
| Daylight: | 21:22 | Day length: | 18:18 | Moon Phase: | New moon |
Welcome to Stöde, nära Sundsvall, 400 km norr om Stockholm.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 11,0 °C | Dew Point | 10,7 °C |
| Windchill | 10,2 °C | Humidity | 100% |
| Heat Index | 11,0 °C | ||
| Rainfall | |||
| Rainfall Today | 3,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 449,7 mm | Rainfall This Year | 1176,0 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3,1 m/s | Wind Speed (avg) | 2,3 m/s |
| Wind Bearing | 309° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1013,4 hPa | Rising | +0,6 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2012-05-20 16:46:56
powered by
Cumulus
v1.9.0 (958)
